Move ortho & numpad layouts to data driven (#20183)

Co-authored-by: Nick Brassel <nick@tzarc.org>
This commit is contained in:
Ryan
2023-03-29 15:54:34 +11:00
committed by GitHub
parent 06664e8a94
commit 4869b8061c
589 changed files with 19002 additions and 25368 deletions

View File

@@ -14,8 +14,17 @@
"layouts": {
"LAYOUT_ortho_2x5": {
"layout": [
{"x":0, "y":0}, {"x":1, "y":0}, {"x":2, "y":0}, {"x":3, "y":0}, {"x":4, "y":0},
{"x":0, "y":1}, {"x":1, "y":1}, {"x":2, "y":1}, {"x":3, "y":1}, {"x":4, "y":1}
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1}
]
}
},