EC ProX PCB (#20047)

* Add EC Pro X

Addition of EC Pro X PCB series.
This series comprises 2 versions:
- ANSI/ISO
- JIS

The PCBs are different and are compatible only with their respective cases.

* Moved from data driven row/col def to config def

* Added project url in info.json

* Implemented proper `LAYOUT_` changes

* Removen unnecessary `.h` includes

* Removal of `"w": 1`

* Added `DISCHARGE_TIME`

Addition of a `DISCHARGE_TIME` time. This is to ensure that the ghost capacitor  that is the row strobed for the ADC read, is fully drained and doesn't carry charges that deviates the readings.

Tested on multiple hardware and confirmed working and improving the readings, both in terms of stability and consistency for baseline noise.

* Fixed keymap error in ordering

* Update keyboards/cipulot/ec_prox/jis/readme.md

Co-authored-by: Tom Barnes <barnestom@me.com>

* Update keyboards/cipulot/ec_prox/ansi_iso/readme.md

Co-authored-by: Tom Barnes <barnestom@me.com>

* Removal of `info.json` lines as suggested

* Update to comply with `_kb` and `_user` separation

* Update keyboards/cipulot/ec_prox/jis/rules.mk

Co-authored-by: Drashna Jaelre <drashna@live.com>

* Update rules.mk

---------

Co-authored-by: Tom Barnes <barnestom@me.com>
Co-authored-by: Drashna Jaelre <drashna@live.com>
This commit is contained in:
Cipulot
2023-03-23 11:09:50 +01:00
committed by GitHub
parent 5428d922a5
commit 15cb7ded76
29 changed files with 1675 additions and 0 deletions

View File

@@ -0,0 +1,125 @@
{
"manufacturer": "Cipulot",
"keyboard_name": "EC Pro X JIS",
"maintainer": "Cipulot",
"bootloader": "stm32-dfu",
"build": {
"lto": true
},
"diode_direction": "COL2ROW",
"features": {
"audio": false,
"backlight": false,
"bootmagic": true,
"command": false,
"console": true,
"extrakey": true,
"mousekey": true,
"nkro": true,
"rgblight": true
},
"mouse_key": {
"enabled": true
},
"processor": "STM32F401",
"rgblight": {
"led_count": 22,
"pin": "B12",
"animations": {
"alternating": true,
"breathing": true,
"christmas": true,
"knight": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"rgb_test": true,
"snake": true,
"static_gradient": true,
"twinkle": true
}
},
"url": "https://www.github.com/Cipulot/EC-Pro-X",
"usb": {
"device_version": "0.0.1",
"pid": "0x6B99",
"shared_endpoint": {
"keyboard": true
},
"vid": "0x6369"
},
"layouts": {
"LAYOUT_jp": {
"layout": [
{ "label": "0,0", "matrix": [0, 0], "x": 0.0, "y": 0.0 },
{ "label": "0,1", "matrix": [0, 1], "x": 1.0, "y": 0.0 },
{ "label": "0,2", "matrix": [0, 2], "x": 2.0, "y": 0.0 },
{ "label": "0,3", "matrix": [0, 3], "x": 3.0, "y": 0.0 },
{ "label": "0,4", "matrix": [0, 4], "x": 4.0, "y": 0.0 },
{ "label": "0,5", "matrix": [0, 5], "x": 5.0, "y": 0.0 },
{ "label": "0,6", "matrix": [0, 6], "x": 6.0, "y": 0.0 },
{ "label": "0,7", "matrix": [0, 7], "x": 7.0, "y": 0.0 },
{ "label": "0,8", "matrix": [0, 8], "x": 8.0, "y": 0.0 },
{ "label": "0,9", "matrix": [0, 9], "x": 9.0, "y": 0.0 },
{ "label": "0,10", "matrix": [0, 10], "x": 10.0, "y": 0.0 },
{ "label": "0,11", "matrix": [0, 11], "x": 11.0, "y": 0.0 },
{ "label": "0,12", "matrix": [0, 12], "x": 12.0, "y": 0.0 },
{ "label": "0,13", "matrix": [0, 13], "x": 13.0, "y": 0.0 },
{ "label": "1,13", "matrix": [1, 13], "x": 14.0, "y": 0.0 },
{ "label": "1,0", "matrix": [1, 0], "w": 1.5, "x": 0.0, "y": 1.0 },
{ "label": "1,1", "matrix": [1, 1], "x": 1.5, "y": 1.0 },
{ "label": "1,2", "matrix": [1, 2], "x": 2.5, "y": 1.0 },
{ "label": "1,3", "matrix": [1, 3], "x": 3.5, "y": 1.0 },
{ "label": "1,4", "matrix": [1, 4], "x": 4.5, "y": 1.0 },
{ "label": "1,5", "matrix": [1, 5], "x": 5.5, "y": 1.0 },
{ "label": "1,6", "matrix": [1, 6], "x": 6.5, "y": 1.0 },
{ "label": "1,7", "matrix": [1, 7], "x": 7.5, "y": 1.0 },
{ "label": "1,8", "matrix": [1, 8], "x": 8.5, "y": 1.0 },
{ "label": "1,9", "matrix": [1, 9], "x": 9.5, "y": 1.0 },
{ "label": "1,10", "matrix": [1, 10], "x": 10.5, "y": 1.0 },
{ "label": "1,11", "matrix": [1, 11], "x": 11.5, "y": 1.0 },
{ "label": "1,12", "matrix": [1, 12], "x": 12.5, "y": 1.0 },
{ "h": 2, "label": "2,13", "matrix": [2, 13], "w": 1.25, "x": 13.75, "y": 1.0 },
{ "label": "2,0", "matrix": [2, 0], "w": 1.75, "x": 0.0, "y": 2.0 },
{ "label": "2,1", "matrix": [2, 1], "x": 1.75, "y": 2.0 },
{ "label": "2,2", "matrix": [2, 2], "x": 2.75, "y": 2.0 },
{ "label": "2,3", "matrix": [2, 3], "x": 3.75, "y": 2.0 },
{ "label": "2,4", "matrix": [2, 4], "x": 4.75, "y": 2.0 },
{ "label": "2,5", "matrix": [2, 5], "x": 5.75, "y": 2.0 },
{ "label": "2,6", "matrix": [2, 6], "x": 6.75, "y": 2.0 },
{ "label": "2,7", "matrix": [2, 7], "x": 7.75, "y": 2.0 },
{ "label": "2,8", "matrix": [2, 8], "x": 8.75, "y": 2.0 },
{ "label": "2,9", "matrix": [2, 9], "x": 9.75, "y": 2.0 },
{ "label": "2,10", "matrix": [2, 10], "x": 10.75, "y": 2.0 },
{ "label": "2,11", "matrix": [2, 11], "x": 11.75, "y": 2.0 },
{ "label": "2,12", "matrix": [2, 12], "x": 12.75, "y": 2.0 },
{ "label": "3,0", "matrix": [3, 0], "w": 2, "x": 0.0, "y": 3.0 },
{ "label": "3,1", "matrix": [3, 1], "x": 2.0, "y": 3.0 },
{ "label": "3,2", "matrix": [3, 2], "x": 3.0, "y": 3.0 },
{ "label": "3,3", "matrix": [3, 3], "x": 4.0, "y": 3.0 },
{ "label": "3,4", "matrix": [3, 4], "x": 5.0, "y": 3.0 },
{ "label": "3,5", "matrix": [3, 5], "x": 6.0, "y": 3.0 },
{ "label": "3,6", "matrix": [3, 6], "x": 7.0, "y": 3.0 },
{ "label": "3,7", "matrix": [3, 7], "x": 8.0, "y": 3.0 },
{ "label": "3,8", "matrix": [3, 8], "x": 9.0, "y": 3.0 },
{ "label": "3,9", "matrix": [3, 9], "x": 10.0, "y": 3.0 },
{ "label": "3,10", "matrix": [3, 10], "x": 11.0, "y": 3.0 },
{ "label": "3,11", "matrix": [3, 11], "x": 12.0, "y": 3.0 },
{ "label": "3,12", "matrix": [3, 12], "x": 13.0, "y": 3.0 },
{ "label": "3,13", "matrix": [3, 13], "x": 14.0, "y": 3.0 },
{ "label": "4,0", "matrix": [4, 0], "x": 0.0, "y": 4.0 },
{ "label": "4,1", "matrix": [4, 1], "x": 1.25, "y": 4.0 },
{ "label": "4,2", "matrix": [4, 2], "x": 2.25, "y": 4.0 },
{ "label": "4,3", "matrix": [4, 3], "x": 3.25, "y": 4.0 },
{ "label": "4,4", "matrix": [4, 4], "x": 4.25, "y": 4.0 },
{ "label": "4,5", "matrix": [4, 5], "w": 2.5, "x": 5.25, "y": 4.0 },
{ "label": "4,7", "matrix": [4, 7], "x": 7.75, "y": 4.0 },
{ "label": "4,8", "matrix": [4, 8], "x": 8.75, "y": 4.0 },
{ "label": "4,9", "matrix": [4, 9], "x": 9.75, "y": 4.0 },
{ "label": "4,10", "matrix": [4, 10], "x": 10.75, "y": 4.0 },
{ "label": "4,11", "matrix": [4, 11], "x": 12.0, "y": 4.0 },
{ "label": "4,12", "matrix": [4, 12], "x": 13.0, "y": 4.0 },
{ "label": "4,13", "matrix": [4, 13], "x": 14.0, "y": 4.0 }
]
}
}
}